Storage
capacity

Storage capacity
Paragraph
Total storage capacity | 6 943,920 GWh |
---|---|
Total booked storage capacity | 6 943,920 GWh |
Total free storage capacity | 0 GWh |
Maximum injection capacity | up to 74,34 GWh/day |
Total free injection rate | 0 GWh/day |
Maximum withdrawal capacity | up to 95,58 GWh/day |
Total free withdrawal rate | 0 GWh/day |
- The volume data are in cubic metres under standard conditions, i.e. 20°C; 101.325 kPa; φ=0.
- Data in this table reflect the current status and can be modified. SPP Storage s.r.o. shall not be held liable for any processing, interpretation or further publication of these data by third parties or for any damage that may so be caused.